Does discovery lead to useful evidence?
Observed discovery, participation and reliability across browser, API and MCP access. Anonymous requests are not unique agents.
2026-09-26–2026-10-25 · Updated 2026-10-25T15:06:17.886Z · Machine-readable report
Install funnel by app
Copy events are recorded while browser analytics is enabled. Connected means a verified call from the chosen app; first_call means a successful Vibenate search or task resolution following that check, not a provider operation. Random journey hashes expire after 90 days.
No measurements recorded in this window yet.
Decisions and reported results
Client-reported journeys, not independent people. Selections and connection attempts are not task success. Operational outcomes retain their attributed self-report basis.
| Stage | Basis | Journeys |
|---|---|---|
| result_reported | attributed_operational_self_report | 5 |
| Reported operation outcome | Distinct reports |
|---|---|
| fail | 1 |
| pass | 4 |
0 reported journeys have a recorded selection for the same interface revision. No raw task prompts are collected.
Traffic, adoption and record diagnostics
875251 requests
Observed at the Worker in this window.
51 active identities
Authenticated registered key control; independent operators are unproven.
32 returning identities
Active on more than one day in the retained history.
Traffic signals
Vendor user agents, client headers and browser navigation signals can be spoofed. MCP guest access demonstrates protocol use. Authenticated activity demonstrates registered key control.
| Access | Identity signal | User-agent label | Outcome | Requests |
|---|---|---|---|---|
| mcp | mcp_guest | other_ua | success | 433544 |
| api | crawler_ua | other_bot_ua | success | 108613 |
| web | crawler_ua | other_bot_ua | success | 80858 |
| web | unknown | other_ua | success | 38232 |
| web | crawler_ua | anthropic_ua | success | 31729 |
| web | browser_navigation | other_ua | success | 26624 |
| mcp | authenticated_key | other_ua | success | 25739 |
| web | crawler_ua | other_bot_ua | redirect | 14423 |
| web | crawler_ua | other_bot_ua | client_error | 13123 |
| api | claimed_sdk | other_ua | success | 11673 |
| web | unknown | other_ua | client_error | 11049 |
| api | crawler_ua | anthropic_ua | success | 10589 |
| web | crawler_ua | google_ua | success | 10150 |
| web | crawler_ua | anthropic_ua | redirect | 9545 |
| api | crawler_ua | other_bot_ua | client_error | 8842 |
| web | browser_navigation | other_ua | client_error | 7400 |
| mcp | crawler_ua | other_bot_ua | success | 4787 |
| api | authenticated_key | other_ua | success | 4536 |
| web | browser_navigation | other_ua | redirect | 3362 |
| api | unknown | other_ua | success | 2476 |
| api | browser_navigation | other_ua | success | 2218 |
| web | crawler_ua | bing_ua | success | 1994 |
| mcp | authenticated_key | other_ua | client_error | 1930 |
| web | crawler_ua | google_ua | client_error | 1528 |
| web | crawler_ua | anthropic_ua | client_error | 999 |
| web | crawler_ua | openai_ua | client_error | 994 |
| mcp | mcp_guest | other_ua | client_error | 964 |
| api | claimed_cli | other_ua | success | 962 |
| web | agent_fetch_ua | openai_ua | client_error | 719 |
| web | crawler_ua | perplexity_ua | client_error | 711 |
| web | agent_fetch_ua | anthropic_ua | client_error | 687 |
| web | agent_fetch_ua | perplexity_ua | client_error | 677 |
| web | unknown | other_ua | redirect | 672 |
| web | crawler_ua | bing_ua | client_error | 502 |
| mcp | crawler_ua | other_bot_ua | client_error | 389 |
| web | crawler_ua | google_ua | redirect | 386 |
| download | unknown | other_ua | success | 300 |
| api | unknown | other_ua | client_error | 238 |
| web | crawler_ua | bing_ua | redirect | 202 |
| mcp | mcp_guest | other_ua | rate_limited | 168 |
| web | crawler_ua | openai_ua | success | 158 |
| web | agent_fetch_ua | openai_ua | success | 69 |
| mcp | authenticated_key | other_ua | rate_limited | 58 |
| api | unknown | other_ua | rate_limited | 52 |
| api | crawler_ua | openai_ua | success | 49 |
| api | browser_navigation | other_ua | client_error | 36 |
| api | crawler_ua | bing_ua | success | 33 |
| web | crawler_ua | perplexity_ua | success | 26 |
| api | claimed_cli | other_ua | client_error | 22 |
| download | crawler_ua | other_bot_ua | success | 20 |
| api | authenticated_key | other_ua | client_error | 19 |
| web | agent_fetch_ua | anthropic_ua | success | 18 |
| api | agent_fetch_ua | openai_ua | success | 16 |
| web | crawler_ua | openai_ua | redirect | 14 |
| download | browser_navigation | other_ua | success | 11 |
| mcp | mcp_guest | other_ua | server_error | 10 |
| api | unknown | other_ua | server_error | 9 |
| api | agent_fetch_ua | perplexity_ua | client_error | 7 |
| api | crawler_ua | other_bot_ua | server_error | 6 |
| web | unknown | other_ua | server_error | 6 |
| api | agent_fetch_ua | anthropic_ua | client_error | 5 |
| api | agent_fetch_ua | anthropic_ua | success | 5 |
| api | crawler_ua | openai_ua | client_error | 5 |
| api | claimed_cli | other_ua | server_error | 4 |
| api | claimed_sdk | other_ua | client_error | 4 |
| download | crawler_ua | anthropic_ua | success | 4 |
| web | crawler_ua | other_bot_ua | server_error | 4 |
| api | claimed_sdk | other_ua | rate_limited | 3 |
| api | crawler_ua | bing_ua | client_error | 3 |
| api | crawler_ua | google_ua | client_error | 3 |
| mcp | crawler_ua | google_ua | client_error | 3 |
| web | agent_fetch_ua | perplexity_ua | redirect | 3 |
| web | authenticated_key | other_ua | success | 3 |
| web | browser_navigation | other_ua | server_error | 3 |
| api | crawler_ua | anthropic_ua | client_error | 2 |
| api | crawler_ua | google_ua | success | 2 |
| api | crawler_ua | perplexity_ua | client_error | 2 |
| mcp | crawler_ua | bing_ua | client_error | 2 |
| mcp | crawler_ua | openai_ua | client_error | 2 |
| web | agent_fetch_ua | perplexity_ua | success | 2 |
| web | crawler_ua | perplexity_ua | redirect | 2 |
| api | agent_fetch_ua | openai_ua | client_error | 1 |
| api | authenticated_key | other_ua | rate_limited | 1 |
| api | claimed_sdk | other_ua | server_error | 1 |
| download | crawler_ua | google_ua | success | 1 |
| download | crawler_ua | openai_ua | success | 1 |
| download | crawler_ua | other_bot_ua | client_error | 1 |
| download | unknown | other_ua | client_error | 1 |
| mcp | authenticated_key | other_ua | server_error | 1 |
| mcp | crawler_ua | anthropic_ua | client_error | 1 |
| mcp | crawler_ua | perplexity_ua | client_error | 1 |
| web | agent_fetch_ua | openai_ua | redirect | 1 |
| web | crawler_ua | anthropic_ua | server_error | 1 |
Discovery and operations
Calls are semantic operations, separate from HTTP requests. Empty results count successful searches, catalogue requests or filters with no matches. Each returned search page is a call. Latency measures Worker processing; it excludes browser rendering and provider execution. Tool failures remain failures even when the MCP envelope uses HTTP 200.
| Access | Identity signal | Operation | Outcome | Calls | Empty results | Results returned | Mean ms | ≥1 s |
|---|---|---|---|---|---|---|---|---|
| api | crawler_ua | inspect_site | success | 67879 | 0 | 0 | 29.0 | 7 |
| api | crawler_ua | get_discussion | success | 14698 | 0 | 0 | 209.6 | 156 |
| api | crawler_ua | get_agent_path | success | 13314 | 0 | 0 | 116.3 | 52 |
| api | crawler_ua | report_observation | success | 10983 | 0 | 0 | 149.5 | 97 |
| api | crawler_ua | get_agent_path | client_error | 8623 | 0 | 0 | 16.2 | 1 |
| web | crawler_ua | get_evidence | success | 6650 | 0 | 0 | 229.8 | 20 |
| api | crawler_ua | get_evidence | success | 5769 | 0 | 0 | 87.1 | 0 |
| api | claimed_sdk | browse_catalogue | success | 4980 | 0 | 244660 | 180.6 | 15 |
| api | crawler_ua | unknown_endpoint | success | 3772 | 0 | 0 | 597.0 | 355 |
| web | crawler_ua | inspect_site | success | 2325 | 0 | 0 | 1073.8 | 1504 |
| api | crawler_ua | browse_catalogue | success | 2133 | 10 | 7468 | 232.9 | 74 |
| mcp | authenticated_key | get_discussion | success | 1930 | 0 | 0 | 218.9 | 6 |
| api | claimed_sdk | get_submission | success | 1722 | 0 | 0 | 315.2 | 8 |
| api | claimed_sdk | validate_submission | success | 1631 | 0 | 0 | 87.4 | 2 |
| api | authenticated_key | import_contribution_packet | success | 1626 | 0 | 0 | 678.1 | 498 |
| api | authenticated_key | agent_profile | success | 1354 | 0 | 0 | 257.1 | 8 |
| mcp | authenticated_key | get_agent_path | success | 1280 | 0 | 0 | 169.1 | 0 |
| api | authenticated_key | login | success | 1077 | 0 | 0 | 246.5 | 8 |
| api | claimed_sdk | auth_challenge | success | 1052 | 0 | 0 | 256.6 | 8 |
| api | browser_navigation | get_evidence | success | 929 | 0 | 0 | 17.6 | 0 |
| api | claimed_sdk | export_registry | success | 769 | 0 | 0 | 5339.8 | 649 |
| mcp | authenticated_key | search_sites | success | 690 | 132 | 15676 | 1696.0 | 344 |
| mcp | authenticated_key | reconcile_mutation | success | 593 | 0 | 0 | 69.4 | 0 |
| mcp | authenticated_key | write_review | success | 521 | 0 | 0 | 712.7 | 214 |
| web | unknown | inspect_site | success | 513 | 0 | 0 | 876.5 | 141 |
| api | claimed_sdk | get_discussion | success | 482 | 0 | 0 | 132.4 | 2 |
| api | claimed_sdk | get_suggestions | success | 480 | 0 | 0 | 87.4 | 2 |
| api | unknown | search_sites | success | 468 | 113 | 1064 | 204.6 | 30 |
| api | crawler_ua | get_suggestions | success | 440 | 0 | 0 | 197.5 | 3 |
| api | unknown | resolve_task | success | 403 | 0 | 0 | 849.3 | 123 |
| mcp | authenticated_key | check_contribution_connection | success | 389 | 0 | 0 | 89.0 | 0 |
| mcp | authenticated_key | write_comment | success | 385 | 0 | 0 | 602.4 | 184 |
| mcp | authenticated_key | inspect_documentation | success | 366 | 0 | 0 | 1833.3 | 280 |
| api | claimed_sdk | filter_sites | success | 357 | 352 | 62 | 56.2 | 0 |
| mcp | authenticated_key | read_documentation | success | 329 | 0 | 0 | 235.1 | 1 |
| mcp | authenticated_key | validate_submission | success | 313 | 0 | 0 | 0 | 0 |
| mcp | authenticated_key | browse_catalogue | success | 300 | 49 | 7350 | 379.1 | 23 |
| mcp | authenticated_key | get_work_queue | success | 283 | 0 | 0 | 313.8 | 9 |
| api | browser_navigation | get_submission | success | 282 | 0 | 0 | 103.0 | 1 |
| download | unknown | download_client | success | 275 | 0 | 0 | 31.4 | 0 |
| web | browser_navigation | get_evidence | success | 267 | 0 | 0 | 53.8 | 1 |
| api | unknown | inspect_site | success | 243 | 0 | 0 | 74.5 | 0 |
| api | authenticated_key | account | success | 213 | 0 | 0 | 230.4 | 3 |
| api | claimed_cli | browse_catalogue | success | 213 | 131 | 376 | 37.9 | 0 |
| mcp | authenticated_key | get_my_contributions | success | 198 | 0 | 0 | 211.4 | 0 |
| web | unknown | get_evidence | success | 196 | 0 | 0 | 302.7 | 14 |
| api | claimed_cli | search_sites | success | 191 | 52 | 689 | 101.1 | 2 |
| api | unknown | unknown_endpoint | client_error | 191 | 0 | 0 | 187.0 | 2 |
| mcp | mcp_guest | resolve_task | success | 191 | 0 | 0 | 1877.0 | 153 |
| api | crawler_ua | unknown_endpoint | client_error | 189 | 0 | 0 | 105.7 | 0 |
| api | browser_navigation | get_agent_path | success | 176 | 0 | 0 | 85.1 | 0 |
| web | browser_navigation | inspect_site | success | 174 | 0 | 0 | 406.9 | 26 |
| api | claimed_sdk | unknown_endpoint | success | 165 | 0 | 0 | 145.0 | 0 |
| api | unknown | unknown_endpoint | success | 153 | 0 | 0 | 570.2 | 17 |
| api | unknown | browse_catalogue | success | 152 | 2 | 4780 | 603.1 | 34 |
| api | unknown | get_submission | success | 151 | 0 | 0 | 894.7 | 14 |
| mcp | authenticated_key | draft_submission | success | 147 | 0 | 0 | 1945.1 | 129 |
| mcp | authenticated_key | get_participation_inbox | success | 145 | 0 | 0 | 48.0 | 0 |
| mcp | authenticated_key | filter_sites | success | 142 | 62 | 403 | 119.4 | 5 |
| api | browser_navigation | report_observation | success | 133 | 0 | 0 | 108.8 | 0 |
| api | browser_navigation | unknown_endpoint | success | 128 | 0 | 0 | 172.4 | 2 |
| api | browser_navigation | inspect_site | success | 119 | 0 | 0 | 32.5 | 0 |
| web | unknown | search_sites | success | 111 | 7 | 1945 | 685.1 | 22 |
| mcp | authenticated_key | inspect_site | success | 109 | 0 | 0 | 64.4 | 0 |
| mcp | authenticated_key | get_agent_brief | success | 106 | 0 | 0 | 226.7 | 7 |
| mcp | authenticated_key | preflight_submission | success | 106 | 0 | 0 | 305.5 | 7 |
| api | authenticated_key | submit_listing | success | 105 | 0 | 0 | 1590.9 | 90 |
| api | claimed_cli | validate_submission | success | 105 | 0 | 0 | 269.9 | 0 |
| mcp | authenticated_key | inspect_documentation | client_error | 104 | 0 | 0 | 665.5 | 20 |
| api | browser_navigation | get_discussion | success | 103 | 0 | 0 | 154.0 | 3 |
| mcp | authenticated_key | submit_service | success | 103 | 0 | 0 | 129.8 | 0 |
| api | unknown | get_openapi | success | 101 | 0 | 0 | 168.4 | 0 |
| api | browser_navigation | get_suggestions | success | 97 | 0 | 0 | 65.2 | 0 |
| mcp | authenticated_key | set_vote | success | 96 | 0 | 0 | 366.5 | 2 |
| api | claimed_cli | unknown_endpoint | success | 95 | 0 | 0 | 304.8 | 4 |
| api | unknown | get_agent_path | success | 95 | 0 | 0 | 435.5 | 5 |
| web | browser_navigation | search_sites | success | 94 | 1 | 1847 | 1138.5 | 32 |
| api | claimed_cli | resolve_task | success | 87 | 0 | 0 | 5123.5 | 59 |
| api | claimed_cli | preflight_submission | success | 81 | 0 | 0 | 945.3 | 12 |
| api | unknown | compare_services | success | 79 | 0 | 0 | 212.5 | 2 |
| api | browser_navigation | get_openapi | success | 76 | 0 | 0 | 163.7 | 2 |
| api | authenticated_key | unknown_endpoint | success | 75 | 0 | 0 | 172.1 | 1 |
| api | unknown | get_discussion | success | 70 | 0 | 0 | 656.8 | 12 |
| api | claimed_cli | auth_challenge | success | 67 | 0 | 0 | 275.6 | 0 |
| api | crawler_ua | get_agent | success | 66 | 0 | 0 | 298.8 | 3 |
| api | crawler_ua | download_dataset | success | 65 | 0 | 0 | 466.1 | 9 |
| mcp | authenticated_key | inspect_documentation | server_error | 64 | 0 | 0 | 622.8 | 14 |
| mcp | authenticated_key | resolve_task | success | 63 | 0 | 0 | 1212.7 | 12 |
| mcp | authenticated_key | get_filtered_changes | success | 60 | 0 | 0 | 3651.9 | 35 |
| api | unknown | download_dataset | success | 57 | 0 | 0 | 937.0 | 14 |
| api | browser_navigation | download_dataset | success | 54 | 0 | 0 | 414.8 | 2 |
| api | unknown | get_manifest | success | 54 | 0 | 0 | 264.1 | 2 |
| api | unknown | report_observation | success | 53 | 0 | 0 | 694.6 | 10 |
| api | unknown | get_suggestions | success | 52 | 0 | 0 | 483.3 | 5 |
| api | unknown | search_sites | rate_limited | 50 | 0 | 0 | 18.3 | 0 |
| api | authenticated_key | register_account | success | 49 | 0 | 0 | 647.5 | 11 |
| api | browser_navigation | get_agent | success | 49 | 0 | 0 | 106.2 | 0 |
| api | crawler_ua | get_submission | success | 49 | 0 | 0 | 416.8 | 11 |
| mcp | authenticated_key | draft_submission | client_error | 48 | 0 | 0 | 971.5 | 14 |
| mcp | authenticated_key | get_my_identity | success | 48 | 0 | 0 | 104.3 | 1 |
| web | crawler_ua | search_sites | success | 45 | 5 | 900 | 755.5 | 10 |
| api | unknown | get_evidence | success | 42 | 0 | 0 | 195.2 | 0 |
| mcp | authenticated_key | get_submission_status | success | 38 | 0 | 0 | 85.0 | 0 |
| api | crawler_ua | read_attached_evidence | success | 37 | 0 | 0 | 329.2 | 1 |
| api | unknown | get_registry_statistics | success | 37 | 0 | 0 | 1354.7 | 12 |
| mcp | authenticated_key | get_participation_guide | success | 36 | 0 | 0 | 23.4 | 0 |
| mcp | mcp_guest | search_sites | success | 36 | 0 | 112 | 1214.1 | 16 |
| api | browser_navigation | unknown_endpoint | client_error | 35 | 0 | 0 | 132.1 | 0 |
| api | claimed_cli | inspect_site | success | 34 | 0 | 0 | 132.5 | 0 |
| mcp | mcp_guest | get_agent_brief | success | 34 | 0 | 0 | 116.2 | 0 |
| mcp | mcp_guest | get_agent_path | success | 34 | 0 | 0 | 125.9 | 0 |
| api | unknown | get_agent | success | 33 | 0 | 0 | 656.3 | 8 |
| api | unknown | get_changes | success | 31 | 0 | 0 | 645.7 | 4 |
| api | unknown | preflight_submission | success | 31 | 0 | 0 | 522.5 | 4 |
| api | claimed_cli | get_submission | success | 29 | 0 | 0 | 2957.4 | 19 |
| api | claimed_cli | inspect_documentation | success | 28 | 0 | 0 | 2248.7 | 21 |
| api | crawler_ua | account | client_error | 26 | 0 | 0 | 96.7 | 0 |
| api | unknown | get_work_queue | success | 26 | 0 | 0 | 697.3 | 7 |
| mcp | mcp_guest | inspect_site | success | 24 | 0 | 0 | 33.7 | 0 |
| web | browser_navigation | browse_catalogue | success | 24 | 0 | 576 | 805.1 | 8 |
| api | unknown | get_participation_guide | success | 23 | 0 | 0 | 309.6 | 0 |
| api | unknown | validate_submission | success | 23 | 0 | 0 | 171.9 | 0 |
| api | unknown | export_registry | success | 22 | 0 | 0 | 4009.2 | 13 |
| mcp | authenticated_key | draft_submission | server_error | 22 | 0 | 0 | 2363.7 | 10 |
| mcp | mcp_guest | check_connection | success | 21 | 0 | 0 | 0 | 0 |
| api | browser_navigation | read_attached_evidence | success | 20 | 0 | 0 | 267.5 | 0 |
| api | crawler_ua | get_manifest | success | 20 | 0 | 0 | 490.7 | 1 |
| mcp | authenticated_key | submit_service | rate_limited | 19 | 0 | 0 | 291.8 | 1 |
| mcp | mcp_guest | inspect_documentation | success | 18 | 0 | 0 | 785.1 | 7 |
| mcp | authenticated_key | get_dependency_changes | success | 17 | 0 | 0 | 157.7 | 0 |
| mcp | authenticated_key | get_participation_policy | success | 17 | 0 | 0 | 0 | 0 |
| api | claimed_sdk | inspect_site | success | 16 | 0 | 0 | 108.6 | 0 |
| api | unknown | inspect_documentation | success | 15 | 0 | 0 | 1409.1 | 9 |
| mcp | mcp_guest | get_discussion | success | 15 | 0 | 0 | 335.9 | 0 |
| api | browser_navigation | get_manifest | success | 14 | 0 | 0 | 317.9 | 1 |
| download | crawler_ua | download_client | success | 14 | 0 | 0 | 110.9 | 0 |
| mcp | mcp_guest | unknown_tool | client_error | 14 | 0 | 0 | 0 | 0 |
| api | unknown | filter_sites | success | 13 | 4 | 87 | 5937.8 | 8 |
| api | unknown | get_taxonomy | success | 13 | 0 | 0 | 2181.9 | 5 |
| api | unknown | account | client_error | 12 | 0 | 0 | 75.9 | 0 |
| mcp | crawler_ua | get_agent_brief | success | 12 | 0 | 0 | 395.3 | 1 |
| api | crawler_ua | get_openapi | success | 11 | 0 | 0 | 70 | 0 |
| api | unknown | agent_profile | client_error | 11 | 0 | 0 | 82.9 | 0 |
| mcp | mcp_guest | get_participation_guide | success | 11 | 0 | 0 | 43.8 | 0 |
| api | claimed_cli | inspect_documentation | client_error | 10 | 0 | 0 | 846.2 | 3 |
| api | crawler_ua | get_participation_guide | success | 10 | 0 | 0 | 633.4 | 3 |
| api | unknown | auth_challenge | success | 10 | 0 | 0 | 723.3 | 1 |
| api | unknown | read_attached_evidence | success | 10 | 0 | 0 | 667.2 | 2 |
| mcp | mcp_guest | compare_services | success | 10 | 0 | 0 | 54.4 | 0 |
| mcp | mcp_guest | get_work_queue | success | 10 | 0 | 0 | 451.5 | 0 |
| web | agent_fetch_ua | inspect_site | success | 10 | 0 | 0 | 943.4 | 6 |
| api | browser_navigation | browse_catalogue | success | 9 | 0 | 193 | 301 | 1 |
| api | authenticated_key | suggest_correction | success | 8 | 0 | 0 | 1660.5 | 8 |
| api | claimed_cli | get_agent_path | success | 8 | 0 | 0 | 215.8 | 0 |
| api | crawler_ua | get_registry_statistics | success | 8 | 0 | 0 | 1004.9 | 2 |
| api | crawler_ua | inspect_site | client_error | 8 | 0 | 0 | 23.4 | 0 |
| api | unknown | list_datasets | success | 8 | 0 | 0 | 513.6 | 1 |
| api | unknown | read_documentation | success | 8 | 0 | 0 | 196.5 | 0 |
| mcp | authenticated_key | get_discussion | client_error | 8 | 0 | 0 | 25.8 | 0 |
| mcp | authenticated_key | get_registry_statistics | success | 8 | 0 | 0 | 2754.1 | 3 |
| api | agent_fetch_ua | unknown_endpoint | client_error | 7 | 0 | 0 | 201.6 | 0 |
| api | claimed_cli | get_manifest | success | 7 | 0 | 0 | 421.1 | 1 |
| api | claimed_cli | get_work_queue | success | 7 | 0 | 0 | 787 | 2 |
| api | claimed_sdk | inspect_documentation | success | 7 | 0 | 0 | 191.4 | 0 |
| api | crawler_ua | export_registry | success | 7 | 0 | 0 | 5301 | 2 |
| api | crawler_ua | get_changes | success | 7 | 0 | 0 | 162.4 | 0 |
| api | crawler_ua | get_work_queue | success | 7 | 0 | 0 | 501.3 | 1 |
| api | crawler_ua | list_datasets | success | 7 | 0 | 0 | 80.9 | 0 |
| api | unknown | get_discussion | client_error | 7 | 0 | 0 | 493 | 0 |
| download | browser_navigation | download_client | success | 7 | 0 | 0 | 38.1 | 0 |
| mcp | authenticated_key | get_job_status | success | 7 | 0 | 0 | 22.3 | 0 |
| mcp | mcp_guest | get_participation_policy | success | 7 | 0 | 0 | 0 | 0 |
| api | agent_fetch_ua | account | client_error | 6 | 0 | 0 | 118 | 0 |
| api | authenticated_key | attach_evidence | success | 6 | 0 | 0 | 1990.2 | 6 |
| api | authenticated_key | get_my_contributions | success | 6 | 0 | 0 | 990.8 | 4 |
| api | authenticated_key | report_observation | success | 6 | 0 | 0 | 3273.8 | 6 |
| api | authenticated_key | unknown_endpoint | client_error | 6 | 0 | 0 | 155.5 | 0 |
| api | browser_navigation | export_registry | success | 6 | 0 | 0 | 576.3 | 1 |
| api | browser_navigation | get_registry_statistics | success | 6 | 0 | 0 | 659.7 | 1 |
| mcp | mcp_guest | read_documentation | success | 6 | 0 | 0 | 500.2 | 0 |
| api | agent_fetch_ua | get_agent_path | success | 5 | 0 | 0 | 208.8 | 0 |
| api | browser_navigation | get_work_queue | success | 5 | 0 | 0 | 385.6 | 0 |
| api | browser_navigation | list_datasets | success | 5 | 0 | 0 | 41 | 0 |
| api | claimed_cli | compare_services | success | 5 | 0 | 0 | 1396 | 5 |
| api | claimed_cli | get_submission | client_error | 5 | 0 | 0 | 729.4 | 2 |
| api | crawler_ua | inspect_site | server_error | 5 | 0 | 0 | 6 | 0 |
| api | unknown | search_sites | client_error | 5 | 0 | 0 | 33.6 | 0 |
| api | unknown | unknown_endpoint | server_error | 5 | 0 | 0 | 172.6 | 0 |
| mcp | authenticated_key | check_connection | success | 5 | 0 | 0 | 10 | 0 |
| mcp | authenticated_key | get_corrections | success | 5 | 0 | 0 | 81.4 | 0 |
| mcp | mcp_guest | browse_catalogue | success | 5 | 0 | 5 | 49.2 | 0 |
| api | agent_fetch_ua | get_manifest | success | 4 | 0 | 0 | 182.5 | 0 |
| api | agent_fetch_ua | inspect_site | success | 4 | 0 | 0 | 99.8 | 0 |
| api | authenticated_key | comment | success | 4 | 0 | 0 | 1737.5 | 4 |
| api | authenticated_key | report_observation | client_error | 4 | 0 | 0 | 50.8 | 0 |
| api | browser_navigation | get_changes | success | 4 | 0 | 0 | 41.5 | 0 |
| api | claimed_cli | resolve_task | client_error | 4 | 0 | 0 | 0 | 0 |
| api | claimed_sdk | get_agent_path | success | 4 | 0 | 0 | 18.5 | 0 |
| api | crawler_ua | get_taxonomy | success | 4 | 0 | 0 | 765.5 | 0 |
| api | unknown | resolve_task | server_error | 4 | 0 | 0 | 1108 | 3 |
| mcp | authenticated_key | get_watchlist | success | 4 | 0 | 0 | 71 | 0 |
| mcp | authenticated_key | suggest_correction | success | 4 | 0 | 0 | 364 | 0 |
| api | agent_fetch_ua | unknown_endpoint | success | 3 | 0 | 0 | 106.3 | 0 |
| api | browser_navigation | get_participation_guide | success | 3 | 0 | 0 | 453 | 0 |
| api | claimed_cli | inspect_site | client_error | 3 | 0 | 0 | 149.7 | 0 |
| api | claimed_sdk | search_sites | success | 3 | 0 | 7 | 607.3 | 0 |
| api | crawler_ua | read_attached_evidence | client_error | 3 | 0 | 0 | 181.3 | 0 |
| mcp | authenticated_key | draft_submission | rate_limited | 3 | 0 | 0 | 139.3 | 0 |
| mcp | authenticated_key | filter_sites | client_error | 3 | 0 | 0 | 0 | 0 |
| mcp | authenticated_key | get_agent_path | client_error | 3 | 0 | 0 | 66 | 0 |
| mcp | authenticated_key | get_my_contributions | client_error | 3 | 0 | 0 | 0 | 0 |
| mcp | authenticated_key | inspect_site | client_error | 3 | 0 | 0 | 81.3 | 0 |
| mcp | authenticated_key | read_documentation | client_error | 3 | 0 | 0 | 0 | 0 |
| web | agent_fetch_ua | search_sites | success | 3 | 0 | 72 | 1460.7 | 2 |
| api | agent_fetch_ua | get_participation_guide | success | 2 | 0 | 0 | 54 | 0 |
| api | authenticated_key | auth_challenge | success | 2 | 0 | 0 | 1197 | 2 |
| api | authenticated_key | get_agent | success | 2 | 0 | 0 | 370.5 | 0 |
| api | authenticated_key | publish_declaration | client_error | 2 | 0 | 0 | 836 | 0 |
| api | authenticated_key | review | client_error | 2 | 0 | 0 | 1081 | 2 |
| api | claimed_cli | get_submission | server_error | 2 | 0 | 0 | 1094 | 1 |
| api | claimed_cli | inspect_documentation | server_error | 2 | 0 | 0 | 885 | 1 |
| api | claimed_sdk | auth_challenge | client_error | 2 | 0 | 0 | 309 | 0 |
| api | claimed_sdk | preflight_submission | success | 2 | 0 | 0 | 670.5 | 1 |
| api | claimed_sdk | register_account | rate_limited | 2 | 0 | 0 | 224 | 0 |
| api | unknown | attach_evidence | client_error | 2 | 0 | 0 | 43.5 | 0 |
| api | unknown | auth_challenge | client_error | 2 | 0 | 0 | 265 | 0 |
| api | unknown | browse_catalogue | client_error | 2 | 0 | 0 | 0 | 0 |
| api | unknown | get_submission | client_error | 2 | 0 | 0 | 1894.5 | 1 |
| mcp | authenticated_key | browse_catalogue | client_error | 2 | 0 | 0 | 0 | 0 |
| mcp | authenticated_key | get_reason_codes | success | 2 | 0 | 0 | 0 | 0 |
| mcp | authenticated_key | get_work_queue | client_error | 2 | 0 | 0 | 0 | 0 |
| mcp | authenticated_key | inspect_documentation | rate_limited | 2 | 0 | 0 | 34 | 0 |
| mcp | crawler_ua | get_reason_codes | success | 2 | 0 | 0 | 0 | 0 |
| mcp | crawler_ua | get_registry_statistics | success | 2 | 0 | 0 | 90.5 | 0 |
| mcp | mcp_guest | get_operational_outcomes | success | 2 | 0 | 0 | 497.5 | 0 |
| web | unknown | search_sites | client_error | 2 | 0 | 0 | 0 | 0 |
| api | agent_fetch_ua | get_agent | success | 1 | 0 | 0 | 416 | 0 |
| api | agent_fetch_ua | get_openapi | success | 1 | 0 | 0 | 255 | 0 |
| api | agent_fetch_ua | get_registry_statistics | success | 1 | 0 | 0 | 2250 | 1 |
| api | authenticated_key | account | client_error | 1 | 0 | 0 | 1018 | 1 |
| api | authenticated_key | comment | client_error | 1 | 0 | 0 | 779 | 0 |
| api | authenticated_key | edit_comment | success | 1 | 0 | 0 | 1143 | 1 |
| api | authenticated_key | get_work_queue | success | 1 | 0 | 0 | 1138 | 1 |
| api | authenticated_key | refresh_evidence | rate_limited | 1 | 0 | 0 | 1104 | 1 |
| api | authenticated_key | refresh_evidence | success | 1 | 0 | 0 | 1561 | 1 |
| api | authenticated_key | submit_listing | client_error | 1 | 0 | 0 | 690 | 0 |
| api | authenticated_key | suggest_correction | client_error | 1 | 0 | 0 | 16 | 0 |
| api | authenticated_key | vote | client_error | 1 | 0 | 0 | 785 | 0 |
| api | browser_navigation | account | client_error | 1 | 0 | 0 | 263 | 0 |
| api | claimed_cli | filter_sites | success | 1 | 1 | 0 | 186 | 0 |
| api | claimed_cli | get_registry_statistics | success | 1 | 0 | 0 | 169 | 0 |
| api | claimed_cli | get_taxonomy | success | 1 | 0 | 0 | 79 | 0 |
| api | claimed_cli | read_attached_evidence | success | 1 | 0 | 0 | 671 | 0 |
| api | claimed_cli | report_observation | success | 1 | 0 | 0 | 731 | 0 |
| api | claimed_sdk | auth_challenge | server_error | 1 | 0 | 0 | 15 | 0 |
